Free Shipping Over $50*

American Tackle EVA Foam Foregrips

FG3A04B

1

Product Details
EVA is a very firm grip yet remarkably light in weight, durable and chip resistant. Cuts and shapes easily. 
Model
Length
I.D. O.D.
FG3A04B 76.2 (3")
6.4 (4) (.250") 28.7 (1.13")
FG3A06B 76.2 (3")
9.5 (6) (.375") 28.7 (1.13")
FG3A08B 76.2 (3")
12.7 (8) (.500") 28.7 (1.13")
FG4A06B 114 (4.5") 9.5 (6) (.375") 31.8 (1.25")
FG4A08B 114 (4.5") 12.7 (8) (.500") 31.8 (1.25")
FG4A10B 114 (4.5") 15.9 (10) (.625") 31.8 (1.25")
FG4A12B 114 (4.5") 19.0 (12) (.750") 31.8 (1.25")
FG6A06B 152 (6")
9.5 (6) (.375") 34.5 (1.36")
FG6A08B 152 (6") 12.7 (8) (.500") 34.5 (1.36")
FG6A10B 152 (6") 15.9 (10) (.625") 34.5 (1.36")
FG6A11B 152 (6") 17.4 (11) (.688") 34.5 (1.36")
FG6A12B 152 (6") 19.0 (12) (.750") 34.5 (1.36")
FG8A08B 203 (10") 12.7 (8) (.500") 36.3 (1.43")
FG8A10B 203 (10") 15.9 (10) (.625") 36.3 (1.43")
FG8A12B 203 (10") 19.0 (12) (.750") 36.3 (1.43")
FG10A08B 254 (10") 12.7 ( 8) (.500") 35.0 (1.38")
FG10A10B 254 (10") 15.9 (10) (.625") 40.4 (1.38")
FG10A12B 254 (10") 19.0 (12) (.750") 40.4 (1.38")
FG10A14B 254 (10") 22.2 (14) (.875") 40.4 (1.38")
FG12A10B 305 (12") 15.9 (10) (.750") 40.4 (1.59")
FG12A12B 305 (12") 19.0 (12) (.750") 40.4 (1.59")
FG12A14B 305 (12") 22.2(14) (.875") 40.4 (1.59")
DESCRIPTION
Product Details
EVA is a very firm grip yet remarkably light in weight, durable and chip resistant. Cuts and shapes easily. 
SPECIFICATIONS
Model
Length
I.D. O.D.
FG3A04B 76.2 (3")
6.4 (4) (.250") 28.7 (1.13")
FG3A06B 76.2 (3")
9.5 (6) (.375") 28.7 (1.13")
FG3A08B 76.2 (3")
12.7 (8) (.500") 28.7 (1.13")
FG4A06B 114 (4.5") 9.5 (6) (.375") 31.8 (1.25")
FG4A08B 114 (4.5") 12.7 (8) (.500") 31.8 (1.25")
FG4A10B 114 (4.5") 15.9 (10) (.625") 31.8 (1.25")
FG4A12B 114 (4.5") 19.0 (12) (.750") 31.8 (1.25")
FG6A06B 152 (6")
9.5 (6) (.375") 34.5 (1.36")
FG6A08B 152 (6") 12.7 (8) (.500") 34.5 (1.36")
FG6A10B 152 (6") 15.9 (10) (.625") 34.5 (1.36")
FG6A11B 152 (6") 17.4 (11) (.688") 34.5 (1.36")
FG6A12B 152 (6") 19.0 (12) (.750") 34.5 (1.36")
FG8A08B 203 (10") 12.7 (8) (.500") 36.3 (1.43")
FG8A10B 203 (10") 15.9 (10) (.625") 36.3 (1.43")
FG8A12B 203 (10") 19.0 (12) (.750") 36.3 (1.43")
FG10A08B 254 (10") 12.7 ( 8) (.500") 35.0 (1.38")
FG10A10B 254 (10") 15.9 (10) (.625") 40.4 (1.38")
FG10A12B 254 (10") 19.0 (12) (.750") 40.4 (1.38")
FG10A14B 254 (10") 22.2 (14) (.875") 40.4 (1.38")
FG12A10B 305 (12") 15.9 (10) (.750") 40.4 (1.59")
FG12A12B 305 (12") 19.0 (12) (.750") 40.4 (1.59")
FG12A14B 305 (12") 22.2(14) (.875") 40.4 (1.59")

Search

--> -->