Free Shipping Over $50*

American Tackle Tapered EVA Foam Grips

TG13A08B

10

Product Details
EVA is a very firm grip yet remarkably light in weight, durable and chip resistant. Cuts and shapes easily.
Model
I.D. O.D.
Length
TG04A04B
6.4 25.5 4"
TG04A06B 9.5 25.5 4"
TG04A08B 12.7 28.5 4"
TG04A10B
15.9 28.5 4"
TG04A12B 19 31.0 4"
TG06A04B 6.4 25.5 6"
TG06A06B 9.5 25.5 6"
TG06A08B 12.7 28.5 6"
TG06A10B 15.9 28.5 6"
TG06A12B 19 31.0 6"
TG06A16B
25.4 31.0 6"
TG08A06B 9.5 25.5 8"
TG08A08B 12.7 28.5 8"
TG08A10B 15.9 28.5 8"
TG08A12B 19 31.0 8"
TG10A06B 9.5 25.5 10"
TG10A08B 12.7 28.5 10"
TG10A10B 15.9 31.0 10"
TG10A12B 19 31.0 10"
TG10A16B 25.4 31.0 10"
TG13A06B 9.5 25.5 13"
TG13A08B 12.7 28.5 13"
TG13A10B 15.9 31.0 13"
TG13A12B 19 31.0 13"
TG13A16B 25.4 31.0 13"
DESCRIPTION
Product Details
EVA is a very firm grip yet remarkably light in weight, durable and chip resistant. Cuts and shapes easily.
SPECIFICATIONS
Model
I.D. O.D.
Length
TG04A04B
6.4 25.5 4"
TG04A06B 9.5 25.5 4"
TG04A08B 12.7 28.5 4"
TG04A10B
15.9 28.5 4"
TG04A12B 19 31.0 4"
TG06A04B 6.4 25.5 6"
TG06A06B 9.5 25.5 6"
TG06A08B 12.7 28.5 6"
TG06A10B 15.9 28.5 6"
TG06A12B 19 31.0 6"
TG06A16B
25.4 31.0 6"
TG08A06B 9.5 25.5 8"
TG08A08B 12.7 28.5 8"
TG08A10B 15.9 28.5 8"
TG08A12B 19 31.0 8"
TG10A06B 9.5 25.5 10"
TG10A08B 12.7 28.5 10"
TG10A10B 15.9 31.0 10"
TG10A12B 19 31.0 10"
TG10A16B 25.4 31.0 10"
TG13A06B 9.5 25.5 13"
TG13A08B 12.7 28.5 13"
TG13A10B 15.9 31.0 13"
TG13A12B 19 31.0 13"
TG13A16B 25.4 31.0 13"

Search

--> -->